Amounts shown are per person liability in case of death and do not include funeral expenses.
State | Criminal Penalty | Civil Penalty |
---|---|---|
Aguascalientes | $32,947 | Judge's Decision |
Baja California | $17,380 | $86,903 |
Baja California Sur | $34,761 | $200,462 |
Campeche | $65,894 | $189,716 |
Coahuila de Zaragoza | $189,716 | $189,716 |
Colima | $16,473 | $16,473 |
Chiapas | $16,473.33 | Judge's Decision |
Chihuahua | $17,380 | $100,231 |
D.F. - Mexico City | $17,380 | $200,462 |
Durango | $16,473 | $16,473 |
State of Mexico | $34,761 | N/A |
Guanajuato | $65,894 | $189,716 | Guerrero | $69,502 | $69,523 |
Hidalgo | $49,420 | Judge's Decision |
Jalisco | $81,280 | $81,280 |
Michoacan de Ocampo | $32,947 | $189,716 |
Morelos | $87,970 | Judge's Decision |
Nayarit | $142,287 | $142,287 |
Nuevo Leon | $48,768 | Judge's Decision |
Oaxaca | $7,808.21 | $49,420 |
Puebla | $3,954 | N/A |
Queretaro de Arteaga | $16,473 | $189,716 |
Quintana Roo | $16,473 | $16,473 |
San Luis Potosí | $9,621 | $65,894 |
Sinaloa | $16,473 | $65,894 | Sonora | $3,251 | Judge's Decision |
Tabasco | $4,810 | N/A |
Tamaulipas | $10,428 | N/A |
Tlaxcala | $3,624 | N/A |
Veracruz | $17,380 | Judge's Decision |
Yucatán | $189,716 | $189,716 |
Zacatecas | $16,473 | $16,473 |
Source: Chubb Seguros Legal Department